Company Profile
| Company Name | Meiko Chagyo Co., Ltd. |
| Head Office | 420-0005 117-4, Kitabancho, Aoi-ku, Shizuoka, Shizuoka |
| TEL | 054-271-8161 |
| FAX | 054-252-2550 |
| home[at]meiko-chagyo.co.jp | |
| President | Takashi Nagase |
| Officer | Chairperson Kengo Takezawa Director Masumi Takezawa Director Noriko Takezawa Director Yuhta Takezawa |
| Established | April 5, 1973 | Business Details | Japanese Green Tea Manufacturing, Processing and Packing,Export |
| Capital | 15,000,000JPY |
| Banking Connection | Shizuoka Shinkin Bank, Kataha Branch Shimada Kakegawa Shinkin Bank, Shizuoka Branch SMBC, Shizuoka Branch Mizuho Bank, Shizuoka Branch Shizuoka Bank, Anzai Branch |
Address
| Head Office | Address:420-0005 117-4, Kitabancho, Aoi-ku, Shizuoka, Shizuoka |
| Domestic Sales | Address:420-0005 117-4, Kitabancho, Aoi-ku, Shizuoka, Shizuoka 2F |
| International sales | Address:420-0005 117-4, Kitabancho, Aoi-ku, Shizuoka, Shizuoka 2F |
| Quality Management Section | Address:420-0005 117-4, Kitabancho, Aoi-ku, Shizuoka, Shizuoka 4F |
| Main Plant | Content:Roasting/Blending/Paking/Sterilization/Crushing Address:420-0005 117-4, Kitabancho, Aoi-ku, Shizuoka, Shizuoka |
| Wakamatsu Factory | Content:Finishing/Blending/Roasting/Crushing/Refrigerated Warehouse Address:420-0006 2-5, Wakamatsu, Aoi-ku, Shizuoka, Shizuoka |
| Yanagicho Factory | Content:Crushing/Blending Address:420-0007 71-3, Yanagicho,Aoi-ku, Shizuoka, Shizuoka |
| Shimizu Factory | Content:Finishing/Roasting Address:424-0412 170, Kawachi, Shimizu Ward, Shizuoka, Shizuoka |
| Yamanashi Factory | Content:Crushing/Blending/Packing Address:409-2102 4348-12, Fukushi, Nanbucho, Minami Komagun, Yamanashi |
Company History
| 1973 April | Meiko Chagyo Co., Ltd. was founded with a capital of 10 million JPY. |
| 1974 April | Increased capital from 10 million to 15 million JPY. |
| 1975 March | Introduced the 1st original bag printing machine. Meiko was 1st company to introduce this printing machine. |
| 1978 February | Developed the industry's first fully automatic controlled far infrared machine and installed two units. |
| 1982 March | Head factory expanded with latest technology facility. In addition, 1st sub-zero 40 degree celsius freezer and sub-zero 5 degree celsius freezer has been installed in the same year. |
| 1983 April | Started our own computer system software and start managing all the stocks, price and tea varieties by computer. |
| 1989 January | Constructed a factory warehouse and employee dormitory in Yanagicho. Introduce automatic bagging machine and four automatic packing machine. |
| 1991 March | Installed automatic finishing tea processing machine and tea roasting equipment in Kawachi, Shimizu-ku, Shizuoka city. |
| 1991 March | Developed the large bag nitrogen filling machine and installed it in the head factory. |
| 1998 March | Constructed the new factory in Wakamatsu cho, Aoi-ku, Shizuoka and relocated the tea finishing department of the head factory. The latest tea finish processing equipment was installed. In addition, the industry first fully automatic freezer with the large rack system -35 degree celsius was installed. |
| 1998 November | Set up a laboratory. Moved the bagging equipment of the Yanagicho factory to the head plant and added two large automatic bagging machine. |
| 2003 May | Awarded organic manufacture certification by JONA |
| 2008 November | Awarded Top prize, 2nd Tea refining competition/ Presidents award,World green tea association. |
| 2009 March | New factory and new office was built. The automatic packing at Yanagicho factory has shifted to head factory. Introduced air-flow sterilizer, air-flow pulverizer, stone mill and started manufacturing matcha and powdered tea. Developed the company 1st vacuum nitrogen filling machine for green tea. |
| 2009 September | Inspection laboratory depart for tea particle size measurement, moisture measurement, microorganism culture inspection and tea component analysis was established in the head factory. |
| 2009 November | Won the 1st prize, Tortoise division 45th Shizuoka Tea Fair |
| 2011 November | Top prize, 5th Tea refining competition/Presidents award, Japan tea machinery association. |
| 2013 March | Obtained「NOP(National Organic Program)」certification. |
| 2014 February | Beads milling equipment installed in the head factory. |
| 2015 November | 2014 amendment certified as a manufacturing commercial and service innovation subsidy project. |
| 2016 April | Established special sales division and started food wholesale and export business. |
| 2016 May | Awarded Halal certification for head office factory and wakamatsu factory from Japan Islamic Trust. |
| 2016 May | Installed powder bagging equipment on the 3rd floor of head factory and introduced the nitrogen gas vacuum for matcha can. |
| 2017 May | 2016 amendment certified as an innovative manufacturing, commerce and service development support subsidy project. |
| 2017 October | For expanding the tea powder business,introduced the beads mill, two vacuum gas filling and packaging machine for powder and one heat sealing machine. Introduced colorimeter for checking the color of the tea. |
| 2017 October | Introduced the 4CCD camera type color sorter to prevent the contamination of the tea. |
| 2018 June | Amended in 2017 certified as a subsidy project for improving manufacturing, commerce and service management. |
| 2018 September | Certified by FSSC22000 certification, Head factory and Wakamatsu factory. |
| 2018 December | Established roasting and grinding line. Introduced the 1st far infrared roasting machine. |
| 2019 November | The 13th Tea finishing process competition with the same crude tea receives the highest gold medal and the world green tea association chairman's award. |
Agent Information
Domestic Agency
| Sugiyama Trading Co., Ltd. | Confectionery and raw material | 13-3, Nihonbasi Koamicho, Chuo-ku, Tokyo |
| Shizuoka Engyo Co., Ltd. | Raw material | 12-18, Aioicho, Aoi-ku, Shizuoka, Shizuoka |
| Nihon Shurui Hanbai Co., Ltd. | Commercial and raw materials | 1-25-4, Sinagawa, Chuo-ku, Tokyo |
| Tenpozudo Co., Ltd. | Ready made products | K1F2, Phoenix,446-1 Shimonzawa, Iruma city, Saitama |
International Distributor
| Calendar Co., Ltd. | Exporter | Japan |
| Okawari Inc. | Exporter | Japan |
| Grow Green Tea Company | Sales Outlet | Australia |